Unassigned Work Orders By Date
Physical Plant
Meridian School District Facilities Maintenance

Request Priority Trade WO# Est Hours Location Status

01/12/2002 Routine Carpenter PP-950034 10.00 BUSE-104  
01/12/2002 Routine Electrician PP-950035 0.00 BART-100  
01/12/2002 Routine Carpenter PP-950036 2.00 BART-100  
01/12/2002 Routine Groundsman PP-950037 0.00 BART-100  
01/12/2002 Routine Carpenter PP-950038 2.00 BART-100  
01/12/2002 Routine Groundsman PP-950039 0.00 BART-100  
01/12/2002 Routine Carpenter PP-950040 0.00 BART-100  
01/12/2002 Routine Electrician PP-950042 2.00 BART-100  
01/12/2002 Routine Electrician PP-950043 0.10 BART-100  
01/12/2002 Routine Carpenter PP-950044 1.00 BART-100  
01/12/2002 Routine Carpenter PP-950045 0.00 BABC-300  
01/12/2002 Routine Groundsman PP-950046 0.00    
01/29/2002 Routine Mechanic PP-9900003 4.00 BABC-306  
01/29/2002 Routine Mechanic PP-9900004 4.00 BABC-300  
01/29/2002 Routine Mechanic PP-9900005 4.00 BABC-300  
01/29/2002 Routine Mechanic PP-9900006 4.00 BABC-306  
01/29/2002 Routine Mechanic PP-9900007 4.00 BABC-304  
01/29/2002 Routine Mechanic PP-9900008 4.00 BUSE-M207  
01/29/2002 Routine Mechanic PP-9900009 8.00 BUSE-M107  
02/07/2002 Routine Contractor PP-9900011 0.00 BROKHOW-DEANS  
04/02/2002 Routine Carpenter PP-20000012 0.00 BABC-100  
04/02/2002 Routine Locksmith PP-20000012 0.00 BABC-100  
04/02/2002 Routine Carpenter PP-20000013 0.00 BABC-300  
04/02/2002 Routine Elevator Mech. PP-20010015 0.00 BROKHOW-DEANS  
04/02/2002 Routine Temperature Control PP-20010016 0.00 EVAN-110  
05/04/2002 Routine Carpenter PP-980057 0.00 BART-400  
05/05/2002 Routine Groundsman PP-980059 0.00 BABC-GNDS  
12/03/2002 Routine Electrician PP-980050 0.40 BABC-300  
12/15/2002 Routine Contractor PP-980053 0.00 BUSE-ROOF  
12/16/2002 Today Electrician PP-980054 0.00 GARN-100  
12/31/2002 Routine Plumber PP-980051 1.48 BABC-300  
02/20/2003 Routine Locksmith PP-20010020 0.00 CHARL-CL100  
02/20/2003 Routine Mechanic PP-20010024 4.00 BABC-306  
02/20/2003 Routine Mechanic PP-20010025 4.00 BABC-300  
02/20/2003 Routine Mechanic PP-20010027 4.00 BABC-306  
02/20/2003 Routine Mechanic PP-20010028 4.00 BABC-304  
02/20/2003 Routine Mechanic PP-20010029 4.00 BUSE-M207  
02/20/2003 Routine Mechanic PP-20010030 4.00 BABC-304  
02/20/2003 Routine Temperature Control PP-20010034 0.00 BUSE-M207  
02/20/2003 Routine Mechanic PP-20010035 0.00 BABC-100  
02/21/2003 Routine Mechanic PP-20010037 0.00 BABC-100  
02/21/2003 Routine Carpenter PP-20010038 0.60 BABC-334  

Total number of work orders: 42, estimated time: 75.58