Facility Catalog
Summary
Meridian Corporation Facilities Maintenance

Facility Type Qty Purchase Price Cost YTD Cost LTD

City Facility

Chair Total : 3 $0 $15.00 $15.00
Computer Total : 2 $0.00 $15.00 $15.00
Desk Total : 2 $0.00 $15.00 $15.00
Filing Cabinet Total : 3 $0.00 $0.00 $0.00
Table Total : 6 $0.00 $50.00 $50.00
Workstation Total : 3 $0.00 $0.00 $0.00

Asset Total : 19 $0.00 $95.00 $95.00
Library Total : 1 $4,000,000.00 $371.00 $371.00
Office Building Total : 2 $15,500,000.00 $865.75 $865.75
Research Total : 1 $0.00 $111.00 $111.00

Building Total : 4 $19,500,000.00 $1,347.75 $1,347.75
Park Total : 2 $0.00 $180.00 $180.00
Parking Lot Total : 1 $0.00 $0.00 $0.00
Recreation Total : 1 $0.00 $40.00 $40.00

Entity Total : 4 $0.00 $220.00 $220.00
Carpet Cleaner Total : 1 $0.00 $0.00 $0.00
Furnace Total : 3 $0.00 $592.50 $592.50

Equipment Total : 4 $0.00 $592.50 $592.50
Calibration Tools Total : 1 $0.00 $0.00 $0.00
Power Tools Total : 1 $0.00 $40.00 $0.00

Tool Total : 2 $0.00 $40.00 $0.00

City Facility Total : $19,500,000.00 $2,295.25 $2,255.25
County Facility

Administration Total : 1 $7,000,000.00 $197.25 $197.25
Maintenance Total : 1 $0.00 $0.00 $0.00
Office Building Total : 2 $4,487,987.00 $480.00 $480.00
Research Total : 1 $3,500,000.00 $40.00 $40.00

Building Total : 5 $14,987,987.00 $717.25 $717.25
Air Conditioning Total : 1 $18,000.00 $0.00 $0.00
Air Handler Total : 1 $2,500.00 $0.00 $0.00
Boiler Total : 1 $10,000.00 $0.00 $0.00
Exhaust Fan Total : 1 $0.00 $40.00 $40.00
Fire Protection Total : 1 $0.00 $0.00 $0.00
Heat Exchanger Total : 1 $0.00 $0.00 $0.00
Microwave Oven Total : 1 $0.00 $40.00 $40.00
Pump Total : 1 $0.00 $0.00 $0.00

Equipment Total : 8 $30,500.00 $80.00 $80.00

County Facility Total : $15,018,487.00 $797.25 $797.25
Fitzgerald Facility

Chair Total : 37 $0.00 $0.00 $0.00
Computer Total : 12 $0.00 $0.00 $0.00
Desk Total : 9 $0.00 $35.00 $35.00
Filing Cabinet Total : 12 $0.00 $0.00 $0.00
Monitor Total : 5 $0.00 $183.00 $183.00
Table Total : 5 $0.00 $0.00 $0.00
Workstation Total : 10 $0.00 $0.00 $0.00

Asset Total : 90 $0.00 $218.00 $218.00
Administration Total : 1 $9,000,000.00 $925.75 $925.75
Office Building Total : 2 $15,000,000.00 $419.25 $419.25
Research Total : 1 $4,000,000.00 $187.50 $187.50

Building Total : 4 $28,000,000.00 $1,532.50 $1,532.50
Air Conditioning Total : 4 $68,000.00 $0.00 $0.00
Boiler Total : 3 $34,000.00 $61.50 $61.50
Chiller Total : 1 $0.00 $0.00 $0.00
Elevator Total : 6 $72,000.00 $0.00 $0.00
Exhaust Fan Total : 4 $500.00 $826.50 $826.50
Fire Extinguisher Total : 5 $600.00 $826.50 $826.50
Fire Protection Total : 1 $0.00 $0.00 $0.00
Floor Buffer Total : 4 $0.00 $78.00 $78.00
Generator Total : 1 $15,000.00 $0.00 $0.00
Heat Exchanger Total : 1 $0.00 $826.50 $826.50
Heater Total : 3 $0.00 $826.50 $826.50

Equipment Total : 33 $190,100.00 $3,445.50 $3,445.50
Power Tools Total : 1 $0.00 $0.00 $75.00

Tool Total : 1 $0.00 $0.00 $75.00

Fitzgerald Facility Total : $28,190,100.00 $5,196.00 $5,271.00

Grand Total : $62,708,587.00 $8,288.50 $8,323.50