Building Work History - Detail
Babcock Complex
All Repair Centers
Close Date From 01/24/2003 To 09/23/2003
Meridian Corporation Facilities Maintenance

Location Description WO # Hours Labor Material Total

BABC-300 Office/Executive - 300 PP-3002 0.50 20.00 2.25 22.25
BABC-300 Office/Executive - 300 PP-3011 0.00 0.00 8.00 8.00
BABC-300 Office/Executive - 300 PP-3013 1.50 30.75 12.00 42.75
BABC-309 Restroom - 309 PP-3060 2.00 24.00 10.00 34.00
BABC-300 Office/Executive - 300 PP-3061 3.00 69.00 0.00 69.00
BABC-319 Mechanical - 319 PP-3045 2.00 50.00 0.00 50.00
BABC-300 Office/Executive - 300 OP-3001 0.50 7.50 0.00 7.50
BABC-300 Office/Executive - 300 OP-3004 1.00 15.50 0.00 15.50
BABC-300 Office/Executive - 300 PP-3039 2.00 53.00 0.00 53.00
Total:
12.50
269.75 32.25 302.00