Assigned Work Orders By Assign Date
 
Meridian Corporation Facilities Maintenance

Est. Start Priority Request Worker WO# Est Hours Location Status

02/04/2003 Routine 02/04/2003 Rodriguez, Eva PP-3030 0.00 CLAR-101  
02/05/2003 Routine 02/03/2003 Maneric, Ray OP-3003 0.00 BUSE-114  
02/14/2003 Routine 02/12/2003 Maneric, Ray PP-3047 2.50 BABC-300  
02/19/2003 Routine 02/18/2003 Williams, Monte PP-3007 0.00 BABC-300  
02/20/2003 Routine 02/20/2003 Johnson, John PP-3014 0.00 GARN-120  
02/20/2003 Routine 02/20/2003 Yeagle, Steve PP-3025 0.00 EVAN-120  
02/25/2003 Routine 02/24/2003 Daniels, Chris OP-3006 5.00 EVAN-112  
02/25/2003 Routine 02/24/2003 Daniels, Chris PP-3065 0.00    
02/25/2003 Routine 02/16/2003 Gass, Ian PP-3055 0.00 TAFT-178  
02/25/2003 Routine 02/20/2003 Gass, Ian PP-3053 3.50 TAFT-178  
02/25/2003 Routine 02/20/2003 Gass, Ian PP-3051 0.00 TAFT-178  
02/25/2003 Routine 01/14/2003 Gass, Ian PP-3041 0.00 BUSE-220  
02/25/2003 Routine 01/15/2003 Howard, Doug PP-3062 0.00 BABC-300  
02/25/2003 Routine 01/14/2003 Riddle, Jimmy PP-3041 0.00 BUSE-220  
02/25/2003 Routine 02/16/2003 Riddle, Jimmy PP-3055 0.00 TAFT-178  
03/27/2003 Routine 02/24/2003 Rodriguez, Eva OP-3010 0.00 EVAN-113  
05/30/2003 Routine 02/24/2003 Evans, Jack PP-3068 1.30 FOOD-100  
05/30/2003 Routine 02/20/2003 Riddle, Jimmy PP-3040 0.00 TREL-102  
05/30/2003 Routine 02/24/2003 Vasquez, Joel OP-3008 1.00 TREL-100  
07/23/2003 Routine 02/20/2003 Johnson, John PP-3028 4.00 EVAN-118  

Total number of work orders: 20, estimated time: 17.30