2012 Trade Show & Summit Schedule (as of 1/25/12)
Dates |
Target Market |
Trade Show |
Location |
Feb 21-23 | Healthcare | HIMSS | Las Vegas, NV |
Feb 22-23 | Public Sector | Esri Federal GIS Conference | Washington DC |
Feb 22-25 | Education | CAPPA Technology* | San Antonio, TX |
Mar 13-15 | Corporate | NFM&T* | Baltimore, MD |
April 16-17 | Education | TAPPA | San Antonio, TX |
June 2-4 | Healthcare | AAMI | Charlotte, NC |
July 8-9 | Education | ACUHO-I | Anaheim, CA |
July 16-17 | Healthcare | ASHE | San Antonio, TX |
July 17-18 | Education | APPA / PCAPPA | Denver, CO |
July 24-26 | Public Sector | Esri User Conference | San Diego, CA |
Aug 26-28 | Public Sector | APWA | Anaheim, CA |
Sept 18-19 | Education | RMA | Sheridan, WY |
Sept 30-Oct 2 | Education | ERAPPA* | Philadelphia, PA |
Oct 2-3 | Corporate | NFM&T Vegas | Las Vegas, NV |
Oct. 2-5 | Education | ACUHO-I/APPA | Albuquerque, NM |
Oct 13-17 | Education | MAPPA | Minneapolis, MN |
Oct 14-17 | Education | CAPPA | Dallas, TX |
Oct 14-16 | Education | SRAPPA | Lexington, VA |
Oct 16-18 | Public Sector | NRPA | Anaheim, CA |
Oct 31-Nov 2 | Corporate | IFMA | San Antonio, TX |
Nov 27-29 | | Autodesk University | Las Vegas, NV |
* Conferences where TMA is facilitating an educational session.